Rate Sheet Display



Last Update:  Monday, March 15, 2010  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000


We have many options available that are not listed here. Depending on the situation points and fees will change accordingly. For more information please do not hesitate to give us a call or send an email. We look forward to working with you.


30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,013.37 2.375  % $4,750.00 4.788%
4.625 % $1,028.28 1.750  % $3,500.00 4.859%
4.750 % $1,043.29 1.000  % $2,000.00 4.918%
4.875 % $1,058.42 0.125  % $250.00 4.967%
5.125 % $1,088.97 0.055  % $110.00 5.212%

15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
3.875 % $1,466.88 2.331  % $4,662.00 4.364%
4.000 % $1,479.38 1.500  % $3,000.00 4.363%
4.125 % $1,491.94 1.000  % $2,000.00 4.413%
4.250 % $1,504.56 0.561  % $1,122.00 4.472%
4.375 % $1,517.24 0.164  % $328.00 4.538%

3/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.500 % $898.09 1.119  % $2,238.00 3.959%
3.625 % $912.10 0.864  % $1,728.00 3.959%
3.750 % $926.23 0.505  % $1,010.00 3.951%
3.875 % $940.47 0.053  % $106.00 3.935%

5/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.000 % $843.21 2.851  % $5,702.00 3.924%
3.125 % $856.75 2.533  % $5,066.00 3.933%
3.250 % $870.41 1.000  % $2,000.00 3.839%
3.375 % $884.19 0.500  % $1,000.00 3.833%
3.500 % $898.09 0.000  % Get $0.00 3.827%

7/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.500 % $898.09 1.125  % $2,250.00 3.885%
3.625 % $912.10 0.625  % $1,250.00 3.892%
3.750 % $926.23 0.125  % $250.00 3.898%
5.250 % $1,104.41 0.064  % $128.00 4.459%

FHA 30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,013.37 2.548  % $5,096.00 4.741%
4.625 % $1,028.28 1.978  % $3,956.00 4.817%
4.750 % $1,043.29 0.652  % $1,304.00 4.826%
4.875 % $1,058.42 0.246  % $492.00 4.916%

VA 30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,013.37 2.548  % $5,096.00 4.741%
4.625 % $1,028.28 1.978  % $3,956.00 4.817%
4.750 % $1,043.29 0.652  % $1,304.00 4.826%
4.875 % $1,058.42 0.246  % $492.00 4.916%

20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.

Print